ÜRETER KATETER
Açıklama
| Ref. No | Description | Size (Fr) | Length (cm) |
| GDPN08 | Direct Puncture Nephrostomy Set | 8 | 30 |
| GDPN10 | Direct Puncture Nephrostomy Set | 10 | 30 |
| GDPN12 | Direct Puncture Nephrostomy Set | 12 | 30 |
| GDPN14 | Direct Puncture Nephrostomy Set | 14 | 30 |
| GDPN08-L | Direct Puncture Nephrostomy Set with Locking | 8 | 30 |
| GDPN10-L | Direct Puncture Nephrostomy Set with Locking | 10 | 30 |
| GDPN12-L | Direct Puncture Nephrostomy Set with Locking | 12 | 30 |
| GDPN14-L | Direct Puncture Nephrostomy Set with Locking | 14 | 30 |
| GDPNH08 | Direct Puncture Nephrostomy Set Hydrophilic Coated | 8 | 30 |
| GDPNH10 | Direct Puncture Nephrostomy Set Hydrophilic Coated | 10 | 30 |
| GDPNH12 | Direct Puncture Nephrostomy Set Hydrophilic Coated | 12 | 30 |
| GDPNH14 | Direct Puncture Nephrostomy Set Hydrophilic Coated | 14 | 30 |
| GDPNH08-L | Direct Puncture Nephrostomy Set with Locking and Hydrophilic Coted | 8 | 30 |
| GDPNH10-L | Direct Puncture Nephrostomy Set with Locking and Hydrophilic Coted | 10 | 30 |
| GDPNH12-L | Direct Puncture Nephrostomy Set with Locking and Hydrophilic Coted | 12 | 30 |
| GDPNH14-L | Direct Puncture Nephrostomy Set with Locking and Hydrophilic Coted | 14 | 30 |

