GPS WIRE
Açıklama
GPS WIRE GUIDE WIRES with hydrophilic tip
|
Product code
|
Material code
|
Characteristics
|
Diameter
|
Length (mm)
|
Unit
|
|---|---|---|---|---|---|
| WIR1-S6-35-260 | 70100146742 | Straight, Nitinol, insulated, green/white | .035″ | 2,600 | 5 |
| WIR1-S6-35-450 | 70100146743 | Straight, Nitinol, insulated, green/white | .035″ | 4,500 | 5 |
| WIR1-J6-35-260 | 70100147764 | J-tip, Nitinol, insulated, green/white | .035″ | 2,600 | 5 |
| WIR1-J6-35-450 | 70100146828 | J-tip, Nitinol, insulated, green/white | .035″ | 4,500 | 5 |
WIR1-S6

WIR1-J6
GUIDE WIRES
|
Product code
|
Material code
|
Characteristics
|
Diameter
|
Length (mm)
|
Unit
|
|---|---|---|---|---|---|
| WIR1-E1-72-260 | 70100146825 | Straight, steel, flexible tip, Eder-Püstow | .072″ | 2,600 | 2 |
| WIR1-F1-18-400 | 70100146811 | Straight, Nitinol, coated | .018″ | 4,000 | 2 |
| WIR1-F1-21-400 | 70100147809 | Straight, Nitinol, coated | .021″ | 4,000 | 2 |
| WIR1-F1-21-500 | 70100147850 | Straight, Nitinol, coated | .021″ | 5,000 | 2 |
| WIR1-F5-25-400 | 70100146826 | Straight, Nitinol, insulated, black/white | .025″ | 4,000 | 2 |
| WIR1-F5-35-400 | 70100146738 | Straight, Nitinol, insulated, black/white | .035″ | 4,000 | 2 |
| WIR1-F7-35-260 | 70100146812 | Straight, Nitinol, coated, extra stiff | .035″ | 2,600 | 2 |
| WIR1-F7-35-400 | 70100146827 | Straight, Nitinol, coated, extra stiff | .035″ | 4,000 | 2 |
![]() |
![]() |
![]() |
![]() |
|
WIR1-E1
|
WIR1-F1
|
WIR1-F5
|
WIR1-F7
|






