ESTACORE OTOMATİK BİYOPSİ İĞNESİ
Açıklama
| Ref. No | Diameter (G) | Length (cm) | Coaxial Needle Length (cm) | With Coaxial Ref. No |
| GEC1409 | 14 | 9 | – | – |
| GEC1410 | 14 | 10 | 5,5 | GEC1410-X |
| GEC1412 | 14 | 12 | 7,5 | GEC1412-X |
| GEC1415 | 14 | 15 | 10,5 | GEC1415-X |
| GEC1416 | 14 | 16 | 11,5 | GEC1416-X |
| GEC1420 | 14 | 20 | 15,5 | GEC1420-X |
| GEC1609 | 16 | 9 | – | – |
| GEC1610 | 16 | 10 | 5,5 | GEC1610-X |
| GEC1612 | 16 | 12 | 7,5 | GEC1612-X |
| GEC1615 | 16 | 15 | 10,5 | GEC1615-X |
| GEC1616 | 16 | 16 | 11,5 | GEC1616-X |
| GEC1620 | 16 | 20 | 15,5 | GEC1620-X |
| GEC1625 | 16 | 25 | 20,5 | GEC1625-X |
| GEC1809 | 18 | 9 | – | – |
| GEC1810 | 18 | 10 | 5,5 | GEC1810-X |
| GEC1812 | 18 | 12 | 7,5 | GEC1812-X |
| GEC1815 | 18 | 15 | 10,5 | GEC1815-X |
| GEC1816 | 18 | 16 | 11,5 | GEC1816-X |
| GEC1820 | 18 | 20 | 15,5 | GEC1820-X |
| GEC1825 | 18 | 25 | – | – |
| GEC1830 | 18 | 30 | – | – |
| GEC2009 | 20 | 9 | – | – |
| GEC2010 | 20 | 10 | 5,5 | GEC2010-X |
| GEC2015 | 20 | 15 | 10,5 | GEC2015-X |
| GEC2016 | 20 | 16 | – | – |
| GEC2020 | 20 | 20 | 15,5 | GEC2020-X |

