ESTACORE PRO® OTOMATİK BİYOPSİ İĞNESİ

In stock
Brands:

GENEL ÖZELLİKLER

  • İki aşamalı kurma sistemi sayesinde kolay ve tek elle kurulma
  • Ekojenik ve atravmatik uç yapısı
  • 22mm* (17mm örnek alma haznesi) ya da 15mm** (10mm örnek alma haznesi) atış mesafe derinliği
  • Ergonomik ve hafif sap dizaynı
  • Derinlik işaretli kanül
  • İki farklı tetikleyici konumu (üst ve alt tarafında)
  • Koaksiyel iğneler isteğe bağlı sağlanabilir
  • Renk kodu

Yumuşak doku ve organlardan parça biyopsi almak için kullanılan, tam otomatik, tek kullanımlık bir biyopsi iğnesidir. Giyotin tipinde iç içe bir kanül ve stileden oluşur, kanül üzerinde derinlik ölçeği bulunur.

Ref. No 22mm Ref. No 15mm Diameter (G) Length (cm) Coaxial Needle Length (cm) 22mm/15mm With Coaxial Ref. No 22mm With Coaxial Ref. No 15mm
GEP1409 14 09 4,5 / 4 GEP1409-X
GEP1410 14 10 5,5 / 5 GEP1410-X
GEP1412 14 12 7,5 / 7 GEP1412-X
GEP1415 14 15 10,5 / 10 GEP1415-X
GEP1416 14 16 11,5 / 11 GEP1416-X
GEP1420 14 20 15,5 / 15 GEP1420-X
GEP1609 GEP1609-S 16 09 4,5 / 4 GEP1609-X GEP1609S-X
GEP1610 GEP1610-S 16 10 5,5 / 5 GEP1610-X GEP1610S-X
GEP1612 GEP1612-S 16 12 7,5 / 7 GEP1612-X GEP1612S-X
GEP1615 GEP1615-S 16 15 10,5 / 10 GEP1615-X GEP1615S-X
GEP1616 GEP1616-S 16 16 11,5 / 11 GEP1616-X GEP1616S-X
GEP1620 GEP1620-S 16 20 15,5 / 15 GEP1620-X GEP1620S-X
GEP1625 GEP1625-S 16 25
GEP1809 GEP1809-S 18 09 4,5 / 4 GEP1809-X GEP1809S-X
GEP1810 GEP1810-S 18 10 5,5 / 5 GEP1810-X GEP1810S-X
GEP1812 GEP1812-S 18 12 7,5 / 7 GEP1812-X GEP1812S-X
GEP1815 GEP1815-S 18 15 10,5 / 10 GEP1815-X GEP1815S-X
GEP1816 GEP1816-S 18 16 11,5 / 11 GEP1816-X GEP1816S-X
GEP1820 GEP1820-S 18 20 15,5 / 15 GEP1820-X GEP1820S-X
GEP1825 GEP1825-S 18 25
GEP1830 GEP1830-S 18 30
GEP2009 GEP2009-S 20 09 4,5 / 4 GEP2009-X GEP2009S-X
GEP2010 GEP2010-S 20 10 5,5 / 5 GEP2010-X GEP2010S-X
GEP2015 GEP2015-S 20 15 10,5 / 10 GEP2015-X GEP2015S-X
GEP2020 GEP2020-S 20 20 15,5 / 15 GEP2020-X GEP2020S-X

Search for products

Back to Top
Product has been added to your cart